ENGL-1
Flexible band electric heaters ENGL-1
Electric heating tape, offered on the website Online Energy, for freezing protection, heat loss compensation or process heating of pipelines and tanks, heat exchangers, tanks, devices, valves, control equipment and other equipment.
Heaters "ENGL-1" can be used in fire hazardous installations (outdoor and indoors) of classes P-I; P-II; P-III according to the classification of the "Rules for electrical installations" (PUE).
ENGL-1 advantages
"ENGL-1" is an industrial quality flexible heating tape, which can be used for process heating or maintenance of set temperatures up to 180 0С.
"ENGL-1" is a woven tape made of glass fiber, based on eight heating wires made of nichrome. Outside, the heaters are covered with a waterproof sheath made of silicone rubber. Silicone rubber insulation is particularly suitable for applications where high tape flexibility is required.
Tapes "ENGL-1" are finished products, they are produced only in the specified sizes and capacities and are not subject to cutting to size. By agreement with the consumer, it is possible to manufacture heaters with other parameters and lengths, but with a specific power not exceeding 100 W/m.
"ENGL-1" is installed quickly and easily, no special skills or tools are required.
Engl-1 specifications
- Specific power of heaters (power per meter of active part): 40, 60, 80, 100 W/m.
- According to the method of connection to the power source, the heaters are made in two versions: cold leads on one side or cold leads on opposite sides.
- Maximum temperature: 180 0C (250 0C on request).
- Minimum bending radius: 10 mm.
- Size of the section of the active part: width 24±0.5 mm, thickness 3.3+0.5-0.3 mm.
- Power supply: ~220/~380V
- Length of low-temperature copper wires: 700 mm (optional - any).
Note. The surface temperature of the "ENGL-1" heater must not exceed the maximum temperature that its structural materials can withstand. This is ensured by limiting the temperature of the pipe or workpiece to a safe level, by design analysis (stabilized design) or by temperature control.
Main parameters and dimensions of ENGL-1 offered by Online Energy
An example of a symbol for a heating flexible tape element with a power of 1.61 kW, an operating voltage of 220 V, an active (heating) part length of 26.96 m: ENGL-1-1.61 / 220-26.96.
Heater symbol | Specific power, W/m | Rated power, W | Length, m | Weight, no more than, kg |
---|---|---|---|---|
ENGL-1-0.26/220-2.61 | 100 | 260 | 2.61 | 0.51 |
ENGL-1-0.23/220-2.92 | 80 | 230 | 2.92 | 0.55 |
ENGL-1-0.20/220-3.37 | 60 | 200 | 3.37 | 0.61 |
ENGL-1-0.16/220-4.12 | 40 | 160 | 4.12 | 0.70 |
ENGL-1-0.14/220-4.80 | thirty | 140 | 4.80 | 0.75 |
ENGL-1-0.52/220-5.22 | 100 | 520 | 5.22 | 0.80 |
ENGL-1-0.46/220-5.84 | 80 | 460 | 5.84 | 0.87 |
ENGL-1-0.40/220-6.74 | 60 | 400 | 6.74 | 0.98 |
ENGL-1-0.10/220-6.80 | fifteen | 100 | 6.80 | 1.00 |
ENGL-1-0.33/220-8.24 | 40 | 330 | 8.24 | 1.17 |
ENGL-1-0.29/220-9.61 | thirty | 290 | 9.61 | 1.25 |
ENGL-1-1.04/220-10.44 | 100 | 1040 | 10.44 | 1.44 |
ENGL-1-0.92/220-11.68 | 80 | 920 | 11.68 | 1.61 |
ENGL-1-0.80/220-13.48 | 60 | 800 | 13.48 | 1.83 |
ENGL-1-0.20/220-13.57 | fifteen | 200 | 13.57 | 1.40 |
ENGL-1-0.66/220-16.48 | 40 | 660 | 16.48 | 2.20 |
ENGL-1-0.58/220-19.21 | thirty | 580 | 16.48 | 2.00 |
ENGL-1-2.08/220-20.88 | 100 | 2080 | 20.88 | 2.84 |
ENGL-1-1.85/220-23.36 | 80 | 1850 | 23.36 | 3.15 |
ENGL-1-1.61/220-26.96 | 60 | 1610 | 26.96 | 3.59 |
ENGL-1-0.40/220-27.14 | fifteen | 400 | 27.14 | 2.70 |
ENGL-1-1.32/220-32.96 | 40 | 1320 | 32.96 | 4.07 |
ENGL-1-1.15/220-38.41 | thirty | 1150 | 38.41 | 3.80 |
ENGL-1-0.82/220-54.32 | fifteen | 820 | 54.32 | 5.40 |
ENGL-1-0.45/380-4.50 | 100 | 450 | 4.50 | 0.75 |
ENGL-1-0.40/380-5.03 | 80 | 400 | 5.03 | 0.81 |
ENGL-1-0.35/380-5.82 | 60 | 350 | 5.82 | 0.91 |
ENGL-1-0.28/380-7.12 | 40 | 280 | 7.12 | 1.08 |
ENGL-1-0.90/380-9.01 | 100 | 900 | 9.01 | 1.28 |
ENGL-1-0.80/380-10.05 | 80 | 800 | 10.05 | 1.41 |
ENGL-1-0.70/380-11.62 | fifteen | 180 | 11.73 | 1.70 |
ENGL-1-0.18/380-11.73 | 60 | 700 | 11.62 | 1.62 |
ENGL-1-0.57/380-14.25 | 40 | 570 | 14.25 | 1.94 |
ENGL-1-0.5/380-16.60 | 40 | 500 | 16.60 | 2.25 |
ENGL-1-1.80/380-18.02 | 100 | 1800 | 18.02 | 2.40 |
ENGL-1-1.61/380-20.15 | 80 | 1610 | 20.15 | 2.80 |
ENGL-1-1.39/380-23.26 | 60 | 1390 | 23.26 | 3.10 |
ENGL-1-0.35/380-23.47 | fifteen | 350 | 23.47 | 3.25 |
ENGL-1-1.14/380-28.50 | 40 | 1140 | 28.50 | 3.70 |
ENGL-1-1.0/380-33.20 | thirty | 1000 | 33.20 | 4.25 |
ENGL-1-3.60/380-36.00 | 100 | 3600 | 36.00 | 4.30 |
ENGL-1-3.21/380-40.24 | 80 | 3210 | 40.24 | 4.50 |
ENGL-1-2.79/380-46.56 | 60 | 2790 | 46.56 | 5.00 |
ENGL-1-0.71/380-47.00 | fifteen | 710 | 47.00 | 5.40 |
ENGL-1-2.28/380-57.00 | 40 | 2280 | 57.00 | 6.00 |
ENGL-1-1.99/380-66.37 | thirty | 1990 | 66.37 | 6.40 |
It is possible to manufacture ENGL-1 with the following characteristics
Heater symbol | Specific power, W/m | Rated power, W | Length, m | Weight, kg, no more |
---|---|---|---|---|
ENGL-1-0.11/220V-1.2 | 96 | 110 | 1.20 | 0.18 |
ENGL-1-0.10/220V-1.3 | 82 | 100 | 1.30 | 0.19 |
ENGL-1-0.09/220V-1.5 | 61.5 | 90 | 1.50 | 0.21 |
ENGL-1-0.07/220V-1.86 | 35 | 70 | 1.86 | 0.25 |
ENGL-1-0.35/220V-3.48 | 100 | 350 | 3.48 | 0.51 |
ENGL-1-0.31/220V-3.90 | 80 | 310 | 3.90 | 0.55 |
ENGL-1-0.27/220V-4.50 | 60 | 270 | 4.50 | 0.61 |
ENGL-1-0.22/220V-5.50 | 40 | 220 | 5.50 | 0.72 |
ENGL-1-0.19/220V-6.35 | thirty | 190 | 6.35 | 0.83 |
ENGL-1-0.70/220V-6.96 | 100 | 700 | 6.96 | 0.90 |
ENGL-1-0.62/220V-7.78 | 80 | 620 | 7.78 | 1.01 |
ENGL-1-0.54/220V-8.98 | 60 | 540 | 8.98 | 1.17 |
ENGL-1-0.13/220V-9.00 | fifteen | 130 | 9.00 | 1.17 |
ENGL-1-0.44/220V-11.00 | 40 | 440 | 11.00 | 1.43 |
ENGL-1-0.38/220V-12.70 | thirty | 380 | 12.70 | 1.65 |
ENGL-1-1.39/220V-13.90 | 100 | 1390 | 13.90 | 1.81 |
ENGL-1-0.31/220V-15.60 | twenty | 310 | 15.60 | 2.03 |
ENGL-1-1.24/220V-15.60 | 80 | 1240 | 15.60 | 2.03 |
ENGL-1-0.27/220V-17.96 | fifteen | 270 | 17.96 | 2.21 |
ENGL-1-1.08/220V-18.00 | 60 | 1080 | 18.00 | 2.21 |
ENGL-1-0.88/220V-22.00 | 40 | 880 | 22.00 | 2.84 |
ENGL-1-0.76/220V-25.40 | thirty | 760 | 25.40 | 3.15 |
ENGL-1-2.78/220V-27.80 | 100 | 2780 | 27.80 | 3.60 |
ENGL-1-0.62/220V-31.10 | twenty | 620 | 31.10 | 4.00 |
ENGL-1-2.49/220V-31.10 | 80 | 2490 | 31.10 | 4.00 |
ENGL-1-2.16/220V-36.00 | 60 | 2160 | 36.00 | 4.30 |
ENGL-1-0.54/220V-36.00 | fifteen | 540 | 36.00 | 4.30 |
ENGL-1-1.76/220V-44.00 | 40 | 1760 | 44.00 | 5.00 |
ENGL-1-1.52/220V-50.8 | thirty | 1520 | 50.8 | 5.50 |
ENGL-1-1.24/220V-62.2 | twenty | 1240 | 62.2 | 6.00 |
ENGL-1-1.08/220V-71.6 | fifteen | 1080 | 71.6 | 6.50 |
ENGL-1-0.60/380V-6.00 | 100 | 600 | 6.00 | 0.83 |
ENGL-1-0.54/380V-6.71 | 80 | 540 | 6.71 | 0.90 |
ENGL-1-0.47/380V-7.76 | 60 | 470 | 7.76 | 1.01 |
ENGL-1-0.38/380V-9.50 | 40 | 380 | 9.50 | 1.17 |
ENGL-1-0.33/380V-10.97 | thirty | 330 | 10.97 | 1.43 |
ENGL-1-1.20/380V-12.00 | 100 | 1200 | 12.00 | 1.56 |
ENGL-1-1.07/380V-13.40 | 80 | 1070 | 13.40 | 1.74 |
ENGL-1-0.23/380V-15.50 | fifteen | 230 | 15.50 | 1.60 |
ENGL-1-0.93/380V-15.50 | 60 | 930 | 15.50 | 1.70 |
ENGL-1-0.76/380V-19.00 | 40 | 760 | 19.00 | 1.85 |
ENGL-1-0.66/380V-22.00 | thirty | 660 | 22.00 | 2.25 |
ENGL-1-2.40/380V-24.00 | 100 | 2400 | 24.00 | 2.40 |
ENGL-1-0.54/380V-26.90 | twenty | 540 | 26.90 | 2.80 |
ENGL-1-2.15/380V-26.90 | 80 | 2150 | 26.90 | 2.80 |
ENGL-1-1.86/380V-31.00 | 60 | 1860 | 31.00 | 3.10 |
ENGL-1-0.47/380V-31.00 | fifteen | 470 | 31.00 | 3.10 |
ENGL-1-1.52/380V-38.00 | 40 | 1520 | 38.00 | 3.70 |
ENGL-1-1.32/380V-43.80 | thirty | 1320 | 43.80 | 4.25 |
ENGL-1-4.80/380V-48.00 | 100 | 4800 | 48.00 | 4.80 |
ENGL-1-1.07/380V-53.70 | twenty | 1070 | 53.70 | 5.00 |
ENGL-1-4.30/380V-53.7 | 80 | 4300 | 53.7 | 5.00 |
ENGL-1-0.93/380V-62.00 | fifteen | 930 | 62.00 | 6.00 |
ENGL-1-3.72/380V-62.00 | 60 | 3720 | 62.00 | 6.00 |
ENGL-1-3.04/380V-76.00 | 40 | 3040 | 76.00 | 7.50 |
ENGL-1-2.63/380V-87.80 | thirty | 2630 | 87.80 | 8.50 |
ENGL-1-2.15/380V-107.5 | twenty | 2150 | 107.5 | 10.00 |
ENGL-1-1.86/380V-124.10* | fifteen | 1860 | 124.10 | 12.00 |
Note:
- ENGL-1 with a specific power of more than 60 W / m must be used with a thermostat.
- Heating tapes have cold leads on opposite sides.