We use cookies. For more information go to privacy policity
RU
+7 (342) 279-75-55
+7 (908) 270-75-55

ENGLEh-1

Explosion-proof flexible tape heating element ENGLEh-1

ENGL-4"ENGLx-1 "is an industrial quality electric heating tape for freezing protection or maintaining the set temperature of pipelines and tanks, shut-off valves, control equipment, etc., including in hazardous areas.

"ENGL-1-Ex" from the company Online Energy is a braided tape made of glass fiber, based on eight nichrome heating wires. Outside, the heaters are covered with a waterproof sheath made of silicone rubber. End crimps are made of the same rubber. Silicone rubber insulation is particularly suitable for applications where high tape flexibility is required. The heater has a continuous protective braid of copper wire.

ENGLEh-1 heaters are supplied as ready-made heating sections with "cold ends". If it is not possible to use standard sections, delivery is carried out according to an individual project or order.

Heating tape "ENGL1Ex", presented on the site Online Energy, is easy to install, does not require any special skills or tools.

Technical characteristics of ENGLEh-1

  • Max temperature*: 1800C (2500C on request).
  • Temperature group T1, T2, T3 (1800C); T4 (1350С); Т5(1000С); T6 (85 0С). The devices are classified according to their rated heat dissipation and application conditions, i.e. pipe temperature limit.
  • Minimum bending radius of at least 40 mm.
  • The cross-sectional diameter of the active part is 24 mm.
  • The thickness of the active part is 4 mm.
  • Power supply: ~220/~380V
  • The length of the low-temperature leads is 700mm (any order).

The surface temperature of the heater must not exceed the maximum temperature that its structural materials can withstand. This is ensured by limiting the temperature of the pipe or workpiece to a safe level, by structural design (stabilized structure) or by temperature control.

The main parameters and dimensions of ENGLEx-1 from Online Energy

An example of a symbol for a heater with a rated power of 0.26 kW, a rated operating voltage of 220 V and a length of 2.61 m: ENGLEh-1-0.26/220-2.61.

Heater symbol Specific power, W/m Rated power, W Length, m Weight, kg, no more
ENGLEh-1-0.26/220-2.61 100 260 2.61 0.51
ENGLEh-1-0.23/220-2.92 80 230 2.92 0.55
ENGLEh-1-0.20/220-3.37 60 200 3.37 0.61
ENGLEh-1-0.16/220-4.12 40 160 4.12 0.70
ENGLEh-1-0.14/220-4.80 thirty 140 4.80 0.75
ENGLEh-1-0.52/220-5.22 100 520 5.22 0.80
ENGLEh-1-0.46/220-5.84 80 460 5.84 0.87
ENGLEh-1-0.40/220-6.74 60 400 6.74 0.98
ENGLEh-1-0.10/220-6.80 fifteen 100 6.80 1.00
ENGLEh-1-0.33/220-8.24 40 330 8.24 1.17
ENGLEh-1-0.29/220-9.61 thirty 290 9.61 1.25
ENGLEh-1-1.04/220-10.44 100 1040 10.44 1.44
ENGLEh-1-0.92/220-11.68 80 920 11.68 1.61
ENGLEh-1-0.80/220-13.48 60 800 13.48 1.83
ENGLEh-1-0.20/220-13.57 fifteen 200 13.57 1.40
ENGLEh-1-0.66/220-16.48 40 660 16.48 2.21
ENGLEh-1-0.58/220-19.21 thirty 580 19.21 2.00
ENGLEh-1-2.08/220-20.88 100 2080 20.88 2.84
ENGLEh-1-1.85/220-23.36 80 1850 23.36 3.15
ENGLEh-1-1.61/220-26.96 60 1610 26.96 3.60
ENGLEh-1-0.40/220-27.14 fifteen 400 27.14 2.70
ENGLEh-1-1.32/220-32.96 40 1320 32.96 4.10
ENGLEh-1-1.15/220-38.41 thirty 1150 38.41 3.80
ENGLEh-1-0.82/220-54.32 fifteen 820 32.96 5.40
ENGLEh-1-0.45/380-4.50 100 450 4.50 0.75
ENGLEh-1-0.40/380-5.03 80 400 5.03 0.77
ENGLEh-1-0.35/380-5.82 60 350 5.82 0.87
ENGLEh-1-0.28/380-7.12 40 280 7.12 1.00
ENGLEh-1-0.25/380-8.30 thirty 250 8.30 1.18
ENGLEh-1-0.90/380-9.01 100 900 9.01 1.20
ENGLEh-1-0.80/380-10.05 80 800 10.05 1.30
ENGLEh-1-0.70/380-11.62 60 700 11.62 1.60
ENGLEh-1-0.18/380-11.73 fifteen 180 11.73 1.70
ENGLEh-1-0.57/380-14.25 40 570 14.25 1.85
ENGLEh-1-0.50/380-16.60 thirty 500 16.60 2.25
ENGLEh-1-1.80/380-18.02 100 1800 18.02 2.40
ENGLEh-1-1.61/380-20.15 80 1610 20.15 2.80
ENGLEh-1-1.39/380-23.26 60 1390 23.26 3.10
ENGLEh-1-0.35/380-23.47 fifteen 350 23.47 3.25
ENGLEh-1-1.14/380-28.50 40 1140 28.50 3.70
ENGLEh-1-1.00/380-33.20 thirty 1000 33.20 4.25
ENGLEh-1-3.60/380-36.00 100 3600 36.00 4.30
ENGLEh-1-3.21/380-40.24 80 3210 40.24 4.50
ENGLEh-1-2.79/380-46.56 60 2790 46.56 5.00
ENGLEh-1-0.71/380-47.00 fifteen 710 47.00 5.40
ENGLEh-1-2.28/380-57.00 40 2280 57.00 6.00
ENGLEh-1-1.99/380-66.37 thirty 1990 66.37 6.40
Enter correct name
Please enter a valid email address
Enter message text
* — required fields
Confirm that you are not a robot
Enter correct name
Please enter a valid email address
* — required fields