Heating cables
Self-Regulating Heating Cable Thermon USX
USX self-regulating heat tracing is specifically engineered for critical process maintenance and freeze protection applications where ultra high temperature ratings are required. USX enables the use of ambient sensing controls for applications with continuous exposure temperatures up to 240°C (464°F). Constructed using Thermon’s unique and proven monolithic co-extrusion process, USX advances self-regulating heat tracing technology to the ultimate frontiers of performance and reliability.
The heat output of USX heat tracing varies in response to the surrounding temperature. Variations in the ambient temperature or heat lost through the thermal insulation are compensated for automatically along the entire length of a heat-traced pipe.
USX heat tracing is approved for use in ordinary (nonclassified) areas and in potentially explosive atmospheres in accordance with the ATEX Directive and the IECEx Scheme.
Features
- Higher continuous operating and exposure temperatures 240 °C, creating new possibilities for reliable self-regulating technology.
- Thermon's unique and proven monolithic co-extrusion technology provides superior performance and reliability.
- Enhanced safety and ease of installation for electric heat tracing systems for high temperature applications.
Ratings
Available power densities | 10, 20, 30, 39, 49, 66 W/m @ 10°C | |
---|---|---|
Supply voltages | 230 Vac | |
Max. operating temperature. Continuous (power-on) | 240°C | |
Max. exposure temperature | Intermittent (power-on or off) | 250°C |
Continuous (power-off) | 240°C | |
Minimum installation temperature | - 60°C | |
Minimum bend radius | - 15°C | 10 mm (0.38”) |
- 60°C | 32 mm (1.25”) | |
T-rating | 3-2, 6-2, 9-2, 12-2, 15-2 | T3 200°C |
20-2 | T2 300 C |
Construction of heating cable Termon USX
1. Nickel-plated copper bus wires 1.3 mm2
2. Monolithic co-extruded semiconductive heating matrix and fluoropolymer dielectric insulation.
3. Nickel-plated copper braid.
4. Fluoropolymer overjacket provides additional protection where exposure to chemicals or corrosives is expected.
Power output curves
The power outputs shown apply to heat tracing installed on insulated metallic pipe (using the procedures outlined in IEC/IEEE 60079-30-1 at the service voltage stated below.
Product Type230 Vac Nomina | Power Output at 10°C, W/m |
---|---|
USX 3-2 | 9 |
USX 6-2 | 19 |
USX 9-2 | 29 |
USX 12-2 | 38 |
USX 15-2 | 48 |
USX 20-2 | 64 |
Circuit breaker sizing and type
Maximum circuit lengths for various circuit breaker amperages are shown below. Circuit breaker sizing and earth-fault protection should be based on applicable local codes.
Earth-fault protection of equipment should be provided for each branch circuit supplying electric heating equipment.
Type B Circuit Breakers
230 vac service voltage | Max. circuit length vs. breaker size (m) | |||
---|---|---|---|---|
Product type |
Start-up temperature (0C) | 16 А | 25 А | 32 А |
USX 3-2 | 10 | 177 | 215 | 215 |
0 | 177 | 215 | 215 | |
- 20 | 171 | 215 | 215 | |
- 40 | 134 | 215 | 215 | |
USX 6-2 | 10 | 114 | 152 | 152 |
0 | 114 | 152 | 152 | |
- 20 | 114 | 152 | 152 | |
- 40 | 95 | 152 | 152 | |
USX 9-2 | 10 | 82 | 123 | 123 |
0 | 82 | 123 | 123 | |
- 20 | 82 | 123 | 123 | |
- 40 | 72 | 120 | 123 | |
USX 12-2 | 10 | 65 | 106 | 106 |
0 | 65 | 106 | 106 | |
- 20 | 41 | 67 | 89 | |
- 40 | 57 | 94 | 106 | |
USX 15-2 | 10 | 47 | 77 | 94 |
0 | 45 | 74 | 94 | |
- 20 | 41 | 67 | 89 | |
- 40 | 37 | 60 | 79 | |
USX 20-2 | 10 | 34 | 55 | 73 |
0 | 33 | 52 | 69 | |
- 20 | 30 |
48 |
62 | |
- 40 | 27 | 43 | 57 |
Type C Circuit Breakers
230 vac service voltage | Max. circuit length vs. breaker size (m) | |||
---|---|---|---|---|
Product type |
Start-up temperature (0C) | 16 А | 25 А | 32 А |
USX 3-2 | 10 | 177 | 215 | 215 |
0 | 177 | 215 | 215 | |
- 20 | 171 | 215 | 215 | |
- 40 | 134 | 215 | 215 | |
USX 6-2 | 10 | 114 | 152 | 152 |
0 | 114 | 152 | 152 | |
- 20 | 114 | 152 | 152 | |
- 40 | 95 | 152 | 152 | |
USX 9-2 | 10 | 82 | 123 | 123 |
0 | 82 | 123 | 123 | |
- 20 | 82 | 123 | 123 | |
- 40 | 73 | 120 | 123 | |
USX 12-2 | 10 | 65 | 106 | 106 |
0 | 65 | 106 | 106 | |
- 20 | 65 | 106 |
106 |
|
- 40 | 58 | 96 | 106 | |
USX 15-2 | 10 | 47 | 77 | 94 |
0 | 47 | 77 | 94 | |
- 20 | 47 | 76 | 94 | |
- 40 | 42 | 69 | 91 | |
USX 20-2 | 10 | 39 | 64 | 81 |
0 | 39 | 64 | 81 | |
- 20 | 36 |
59 |
78 | |
- 40 | 33 | 53 | 70 |